Marion Ohio Can Do! Marion Ohio Can Do The Future Points to Marion
Promotion
Home Page The Future is Marion Why Marion Available Properties News Questions Links Contact

Workforce
Occupational Wage Survey Estimates

Wage Survey Estimates for Selected Occupations

Marion County, Ohio

SOC CODE

SOC TITLE

EMPLOYMENT AVG. HOURLY WAGE MED. HOURLY WAGE MIDDLE RANGE AVG. ANNUAL WAGE
43-3011 Bill and Account Collectors 30 $11.84 $12.09 $9.85-$14.43 $24,627
43-3021 Billing and Posting Clerks and Machine Operators 120 $13.11 $13.08 $11.22-$14.85 $27,269
43-3031 Bookkeeping Accounting and Auditing Clerks 210 $13.43 $12.91 $10.21-$16.35 $27,934
43-9011 Computer Operators 110 $14.34 $15.28 $11.96-$17.14 $29,827
43-4051 Customer Service Representatives 260 $12.76 $12.24 $8.61-$15.95 $26,541
43-6011 Executive Secretaries and Administrative Assistants 150 $19.72 $18.72 $15.66-$22.62 $41,018
43-4071 File Clerks 30 $10.94 $10.08 $8.32-$13.86 $22,755
43-9061 Office Clerks, General 590 $11.68 $10.82 $8.64-$15.36 $24,294
43-4151 Order Clerks 40 $11.19 $9.49 $8.02-$14.00 $23,275
43-3051 Payroll and Timekeeping Clerks 30 $15.49 $14.26 $12.37-$17.26 $32,219
43-4171 Receptionists and Information Clerks 150 $10.13 $9.92 $8.40-$11.50 $21,070
43-6014 Secretaries Except Legal, Medical and Executive 310 $12.85 $12.61 $11.01-$14.27 $26,728
43-5071 Shipping, Receiving and Traffic Clerks 150 $12.06 $12.09 $9.51-$13.97 $25,085
51-9121 Coating/Painting/Spraying Mach.Setters/Opers/Tenders 70 $16.68 $16.72 $13.37-$20.23 $34,691
51-4031 Cutting/Punching/Press Machine Setters/Oper/Tenders Metal/Plastic 250 $16.29 $16.06 $13.59-$19.51 $33,883
53-3031 Driver/Sales Workers 40 $14.09 $12.67 $11.01-$14.10 $29,307
49-9098 Helpers--Installation/Maintenance/Repair Workers 40 $8.15 $6.72 $6.02-$10.32 $16,952
51-9198 Helpers--Production Workers 150 $11.57 $11.03 $9.44-$13.50 $24,066
49-9041 Industrial Machinery Mechanics 50 $17.34 $17.32 $14.18-$20.61 $36,067
53-7051 Industrial Truck and Tractor Operators 600 $13.39 $13.56 $11.14-$15.99 $27,851
53-7062 Laborers and Freight/Stock/Material Movers Hand 730 $9.19 $8.96 $6.64-$11.26 $19,115
53-7063 Machine Feeders and Offbearers 150 $14.77 $15.08 $12.57-$17.01 $30,722
51-4041 Machinists 40 $18.04 $17.39 $15.47-$20.73 $37,523
49-9042 Maintenance and Repair Workers, General 470 $15.63 $16.23 $11.42-$19.83 $32,510
49-9043 Maintenance Workers, Machinery 30 $16.96 $17.25 $8.85-$22.31 $35,277
51-9111 Packaging and Filling Machine Operators and Tenders 510 $12.75 $12.61 $10.98-$14.07 $26,520
53-3032 Truck Drivers, Heavy and Tractor-Trailer 310 $13.07 $12.81 $11.21-$15.22 $27,186
53-3033 Truck Drivers, Light or Delivery Services 150 $15.35 $11.48 $8.98-$24.54 $31,928
Source: Ohio LMI, Wage Survey Estimates for Marion County, April 2006
To find out more about how your company could benefit from relocating or expanding to Marion, Ohio, just call us at 800-841-7302  or e-mail us at info@MarionCanDo.com.

The Future Points to Marion


Marion
CAN DO!
205 W. Center Street, Marion, Ohio 43302

(800) 841-7302 or (740) 387-2267

Fax:(740) 387-5522

mrncando@marion.net