Marion Ohio Can Do! Marion Ohio Can Do The Future Points to Marion
Promotion
Home Page The Future is Marion Why Marion Available Properties News Questions Links Contact

Labor Force Estimates
Click here to download a Microsoft Excel Spreadsheet of Labor Force Estimates

Labor Force Estimates for Marion County, Ohio

2003-2008

LABOR FORCE EMPLOYED UNEMPLOYED RATE
2008 June 33,100 30,800 2,300 6.95%
May 32,800 30,900 1,900 5.79%
April 32,600 30,800 1,800 5.52%
March 32,700 30,800 1,900 5.81%
February 32,600 30,800 1,900 5.83%
January 32,800 30,700 2,100 6.40%

Average

32,800 30,800 2,000 6.09%
2007 December 33,600 31,500 2,100 6.25%
November 33,600 31,700 1,900 5.65%
October 33,300 31,600 1,700 5.11%
September 33,100 31,200 1,900 5.74%
August 33,000 31,200 1,800 5.45%
July 33,200 31,500 1,800 5.42%
June 33,300 31,400 1,900 5.71%
May 32,800 31,200 1,600 4.88%
April 32,700 31,000 1,700 5.20%
March 32,700 31,000 1,700 5.20%
February 32,300 30,500 1,800 5.57%
January 32,500 30,700 1,800 5.54%

Average

33,000 31,200 1,800 5.45%
2006 December 32,800 31,200 1,700 5.18%
November 32,700 31,100 1,600 4.89%
October 32,600 31,100 1,500 4.60%
September 32,500 30,900 1,600 4.92%
August 32,600 30,800 1,800 5.52%
July 33,000 31,100 1,900 5.76%
June 32,700 31,000 1,700 5.20%
May 32,300 30,700 1,600 4.95%
April 32,100 30,400 1,700 5.30%
March 31,700 30,000 1,700 5.36%
February 31,700 29,700 1,900 5.99%
January 31,700 29,800 1,900 5.99%

Average

32,400 30,600 1,700 5.25%
2005 December 32,100 30,300 1,800 5.61%
November 32,200 30,400 1,800 5.59%
October 32,200 30,500 1,700 5.28%
September 32,100 30,300 1,800 5.61%
August 32,400 30,600 1,800 5.56%
July 32,500 30,500 2,000 6.15%
June 32,500 30,200 2,200 6.77%
May 32,200 30,300 2,000 6.21%
April 31,900 30,000 2,000 6.27%
March 31,800 29,700 2,000 6.29%
February 31,800 29,500 2,300 7.23%
January 31,600 29,500 2,100 6.65%

Average

32,100 30,200 2,000 6.23%
2004 December 31,800 29,900 1,900 5.97%
November 32,000 29,900 2,000 6.25%
October 32,200 30,200 2,100 6.52%
September 31,900 29,900 2,000 6.27%
August 32,200 30,200 2,000 6.21%
July 32,500 30,300 2,200 6.77%
June 32,200 30,000 2,300 7.14%
May 31,800 29,900 1,900 5.97%
April 31,800 29,700 2,000 6.29%
March 31,700 29,500 2,300 7.26%
February 31,600 29,500 2,100 6.65%
January 31,800 29,600 2,200 6.92%

Average

32,000 29,900 2,100 6.56%
2003 December 31,600 29,700 1,900 6.01%
November 31,600 29,800 1,800 5.70%
October 61,700 29,900 1,700 5.36%
September 31,600 29,800 1,800 5.70%
August 31,800 29,900 1,900 5.97%
July 32,400 30,100 2,300 7.10%
June 32,600 30,100 2,500 7.67%
May 32,000 30,000 1,900 5.94%
April 31,700 29,800 1,900 5.99%
March 31,400 29,500 2,000 6.37%
February 31,400 29,300 2,100 6.69%
January 31,500 29,400 2,000 6.35%

Average

31,800 29,800 2,000 6.29%
Source: Ohio LMI Civilian Labor Force Estimates. Last updated July, 2008.
To find out more about how your company could benefit from relocating or expanding to Marion, Ohio, just call us at 800-841-7302  or e-mail us at info@MarionCanDo.com.

The Future Points to Marion


Marion
CAN DO!
205 W. Center Street, Marion, Ohio 43302

(800) 841-7302 or (740) 387-2267

Fax:(740) 387-5522

mrncando@marion.net